Taiwan Steel Price Tracker
Latest prices
- Feng Hsin Steel prices for 2026/10/19: all unchanged.
- Feng Hsin bar & wire rod round 510: Base price unchanged.
- China Steel monthly prices for 2026/11: all +900 NT$/ton.
- China Steel quarterly prices for Q4 2026: Bar & wire rod unchanged, Plate (ship, A36) +500 NT$/ton, HR (med/high carbon) unchanged, CR (med/high carbon) unchanged, Automotive unchanged.
Feng Hsin Steel weekly prices (last 12)
NT$/ton, change against the previous announcement
| Announced | Scrap (purchase) | Rebar | Section steel | Weekly report |
|---|---|---|---|---|
| 2026/10/19 | Flat | Flat | Flat | Report |
| 2026/10/12 | Flat | Flat | Flat | Report |
| 2026/10/5 | Flat | Flat | Flat | Report |
| 2026/9/29 | Flat | Flat | Flat | Report |
| 2026/9/21 | Flat | +200 | Flat | Report |
| 2026/9/14 | +200 | Flat | Flat | Report |
| 2026/9/7 | +200 | +300 | Flat | Report |
| 2026/8/31 | +200 | +200 | Flat | Report |
| 2026/8/24 | Flat | Flat | Flat | Report |
| 2026/8/17 | Flat | −200 | Flat | Report |
| 2026/8/10 | Flat | Flat | Flat | Report |
| 2026/8/3 | Flat | Flat | Flat | Report |
Net change over the last 12 announcements: Scrap (purchase) +600 NT$/ton, Rebar +500 NT$/ton, Section steel 0 NT$/ton.
Feng Hsin bar & wire rod (last 10 rounds)
NT$/ton, change against the previous announcement
| Round | Base price |
|---|---|
| R510 · 2026/10/13 | Flat |
| R509 · 2026/9/7 | Flat |
| R508 · 2026/8/17 | Flat |
| R507 · 2026/7/20 | Flat |
| R506 · 2026/6/17 | Flat |
| R505 · 2026/5/25 | Flat |
| R504 · 2026/4/27 | +800 |
| R503 · 2026/3/23 | +900 |
| R502 · 2026/3/2 | +600 |
| R501 · 2026/1/19 | Flat |
China Steel monthly prices (last 9 months)
NT$/ton, change against the previous announcement
| Month | HR (commercial) | HR coil (rolling grade) | CR (commercial) | EG coil | HDG (construction) |
|---|---|---|---|---|---|
| 2026/11 | +900 | +900 | +900 | +900 | +900 |
| 2026/10 | +600 | +600 | +600 | +500 | +500 |
| 2026/09 | Flat | Flat | Flat | Flat | Flat |
| 2026/08 | −800 | −800 | −800 | −800 | −800 |
| 2026/07 | −300 | −300 | −300 | Flat | Flat |
| 2026/06 | +1,200 | +1,200 | +1,200 | +1,000 | +1,200 |
| 2026/05 | +1,200 | +1,200 | +1,200 | +1,000 | +1,000 |
| 2026/04 | +1,200 | +1,200 | +1,200 | +1,000 | +1,000 |
| 2026/03 | +500 | +500 | +500 | +500 | +500 |
China Steel quarterly prices (last 3 quarters)
NT$/ton, change against the previous announcement
Figures are the per-ton base price changes announced by Feng Hsin Steel and China Steel, not absolute prices. Updated within an hour of each price flash; see the Double Steel Weekly Report for market commentary. This compilation is licensed under CC BY 4.0; please credit Double Steel Corp.
Need a steel bar quote? Contact Double Steel sales →